The Intelligence Engine includes industry-specific templates, each calibrated to reflect the unique customer behaviour patterns and business models within that sector. Each template defines the RFM (Recency, Frequency, Monetary) scoring thresholds used to segment your customers and the analysis window over which that data is assessed.
π Note: You can check which template your brand is using in Settings. You can also rename a brand template to give it a custom display name.
How templates work
Each template assigns every customer a score from 1 to 5 across three dimensions:
Recency (R): How recently the customer made a purchase or visit.
Frequency (F): How many transactions the customer made within the analysis window.
Monetary (M): The customer's total spend across all transactions in the analysis window.
Scoring Rules
The scoring rules define the threshold ranges for assigning rank values (1-5) to each RFM dimension. Each dimension has five tiers:
Rank 5: Best performance (most recent, most frequent, highest spending)
Rank 4: Above average performance
Rank 3: Average performance
Rank 2: Below average performance
Rank 1: Weakest performance (least recent, least frequent, lowest spending)
Available templates
The following templates are available in the Intelligence Engine. Select the one that matches your business type.
Default template
Analysis window: 12 months
Score | Recency | Frequency | Monetary |
5 | 0β5 days | 6+ transactions | Β£80+ total spend |
4 | 6β10 days | 4β5 transactions | Β£55β79.99 |
3 | 11β16 days | 3 transactions | Β£40β54.99 |
2 | 17β23 days | 2 transactions | Β£25β39.99 |
1 | 24+ days | 1 transaction | Β£0β24.99 |
Quick Service Restaurant (QSR) template
Analysis window: 12 months
Score | Recency | Frequency | Monetary |
5 | 0β7 days | 30+ visits | Β£300+ total spend |
4 | 8β14 days | 15β29 visits | Β£150β299.99 |
3 | 15β30 days | 8β14 visits | Β£75β149.99 |
2 | 31β60 days | 3β7 visits | Β£25β74.99 |
1 | 61+ days | 1β2 visits | Β£1β24.99 |
Dine-in restaurant template
Analysis window: 18 months
Score | Recency | Frequency | Monetary |
5 | 0β30 days | 8+ visits | Β£1,000+ total spend |
4 | 31β60 days | 5β7 visits | Β£600β999.99 |
3 | 61β120 days | 3β4 visits | Β£300β599.99 |
2 | 121β240 days | 2 visits | Β£120β299.99 |
1 | 241+ days | 1 visit | Β£1β119.99 |
Standard hotel template
Analysis window: 548 days (approximately 18 months)
Score | Recency | Frequency | Monetary |
5 | 0β30 days | 13+ transactions | Β£1,000+ total spend |
4 | 31β90 days | 7β12 transactions | Β£600β999.99 |
3 | 91β180 days | 4β6 transactions | Β£350β599.99 |
2 | 181β365 days | 2β3 transactions | Β£150β349.99 |
1 | 366+ days | 1 transaction | Β£0β149.99 |
Fitness and wellness template
Analysis window: 6 months
Score | Recency | Frequency | Monetary |
5 | 0β3 days | 60+ visits | Β£400+ total spend |
4 | 4β7 days | 36β59 visits | Β£250β399.99 |
3 | 8β14 days | 20β35 visits | Β£150β249.99 |
2 | 15β30 days | 8β19 visits | Β£60β149.99 |
1 | 31+ days | 1β7 visits | Β£1β59.99 |
Inn template
Analysis window: 12 months
Score | Recency | Frequency | Monetary |
5 | 0β14 days | 24+ transactions | Β£800+ total spend |
4 | 15β30 days | 12β23 transactions | Β£500β799.99 |
3 | 31β60 days | 6β11 transactions | Β£300β499.99 |
2 | 61β120 days | 3β5 transactions | Β£150β299.99 |
1 | 121+ days | 1β2 transactions | Β£0β149.99 |
